If you’re hosting a yard sale within Glasgow city limits, you’ll need to grab a Yard Sale Permit—but don’t worry, it’s completely free!
Have questions? Give us a call or stop by—we’re happy to help!
Stop by Glasgow City Hall at 126 East Public Square.
You’ll need to provide:
The address of the yard sale
Your name, home address, phone number
The dates of your sale
City Ordinance No. 2090
You’re allowed one yard sale per calendar quarter
Each sale can last up to two consecutive days
Violating this ordinance could result in a fine between $100 and $500
City Ordinance No. 2215
No signs are allowed on streets, telephone poles, or public right-of-ways
All signs must stay on the yard sale property only and be removed by the day after your sale
Violators may be fined at least $25 per sign
| Permit | Address | Dates |
|---|---|---|
| 68298 | 111 MACINTOSH WAY | 10/24/25/25 |
| 67905 | 130 BRITTANY LN | 10/24-25/25 |
| 68267 | 526 LEXINGTON DR | |
| 68268 | 105 CHILDRESS RD | 9/26-27/25 |
| 68269 | 981 STEEPLECHASE RD | 9/19-20/25 |
| 68265 | 1111 WOODLAWN ST | 10/3-4/25 |
| 68264 | 410 NEW SALEM RD | 9/19-20/25 |
| 68389 | 913-A COLUMBIA AVE | 9/13-14/25 |
| 68261 | 205 HUMBLE AVE | 9/12-13/25 |
| 68241 | 201 MAC INTOSH WAY | 9/12-13/25 |
| 68252 | 322 LEXINGTON DR | 9/12-13/25 |
| 68263 | 100 COLUMBIA AVE | 9/12-13/25 |
| 68260 | 203 GREEN ACRES DR | 9/13/25 |
| 67900 | 720 E MAIN ST | 10/3-4/25 |
| 68262 | 1104 COLUMBIA AVE | 9/12-13/25 |
| 68259 | 109 FORRESTER RD | 9/19/25 |
| 68258 | 505 LESLIE AVE | 9/5-6/25 |
| 68257 | 118 DORIS AVE | 9/5-6/25 |
| 68234 | 114 MAC TAVISH LN | 8/8-9/25 |
| 68235 | 202 CLEVELAND AVE | 8/8-9/25 |
| 68237 | 101 WATERFORD LN APT. B | 8/8-9/25 |
| 68236 | 110 BEVERLY HILLS DR | 8/8-9/25 |
| 68238 | 204 MORNINGSIDE DR | 8/8-9/25 |
| 68239 | 206 WILLIAMS AVE | 8/15-16/25 |
| 68240 | 118 HUMMINGBIRN LN | 8/9/25 |
Copyright © 2026 City of Glasgow. All rights reserved.