Date Issued | Citation Number | Address | Status |
---|---|---|---|
12/14/2022 | 2022-00410-1 | 525 W Cherry St | Final |
12/14/2022 | 2022-00394-1 | 605 Leslie Ave | Final |
12/14/2022 | 2022-00392-1 | 1104 Columbia Ave | Paid/Waived |
12/14/2022 | 2022-00206-2 | 404 New Salem Rd | Paid/Waived |
12/14/2022 | 2022-00334-4 | 116 Newman St | Final |
12/13/2022 | 2022-00381-2 | 204 Lee St | Paid/Waived |
11/30/2022 | 2022-00398-1 | 114 Eastview Dr | Paid/Waived |
11/30/2022 | 2022-00381-1 | 204 Lee St | Final |
11/15/2022 | 2022-00368-2 | 223 Eastview Dr | Paid/Waived |
11/02/2022 | 2022-00334-3 | 116 Newman St | Final |
10/31/2022 | 2022-00199-1 | Main St E, and Morgan St N | Final |
10/31/2022 | 2022-00368-1 | 223 Eastview Dr | Paid/Waived |
10/17/2022 | 2022-00334-2 | 116 Newman St | Final |
10/10/2022 | 2022-00323-1 | 130 Hi Haven Ct | Final |
10/06/2022 | 2022-00338-1 | 516 East College St | Paid/Waived |
10/06/2022 | 2022-00322-2 | 243 Eastview Dr | Paid/Waived |
10/04/2022 | 2022-00309-2 | 106 Pace Ave | Paid/Waived |
10/04/2022 | 2022-00308-2 | 108 Pace Ave | Paid/Waived |
09/26/2022 | 2022-00320-1 | 500 Happy Valley Road | Paid/Waived |
09/26/2022 | 2022-00322-1 | 243 Eastview Dr | Paid/Waived |
09/22/2022 | 2022-00309-1 | 106 Pace Ave | Paid/Waived |
09/22/2022 | 2022-00308-1 | 108 Pace Ave | Paid/Waived |
09/21/2022 | 2022-00334-1 | 116 Newman St | - |
09/21/2022 | 2022-00333-1 | 308 Grandview Ave | Paid/Waived |
09/21/2022 | 2022-00311-1 | 112 Newman St | Paid/Waived |
09/19/2022 | 2022-00316-1 | 304 Humble Ave | Final |
09/19/2022 | 2022-00312-1 | 400 E College St | Paid/Waived |
09/12/2022 | 2022-00221-2 | 617 East Main St. 1, 2, 3, & 4 | Paid/Waived |
09/12/2022 | 2022-00210-2 | 408 Grandview Avenue | Paid/Waived |
09/06/2022 | 2021-00485-2 | 119 Sam Terry Avenue | Final |
08/12/2022 | 2022-00231-1 | 1060 & 1020 Glenview Drive | Paid/Waived |
08/12/2022 | 2022-00221-1 | 617 1-2-3-4 East Main Street | Paid/Waived |
08/12/2022 | 2022-00210-1 | 408 Grandview Avenue | Paid/Waived |
08/09/2022 | 2022-00263-1 | 154 Bishop Lane | Paid/Waived |
07/20/2022 | 2022-00206-1 | 404 New Salem Road | Paid/Waived |
07/20/2022 | 2022-00197-2 | Pebble Drive | Paid/Waived |
07/13/2022 | 2022-00230-1 | 1532 Oil City Road | Paid/Waived |
07/13/2022 | 2022-00229-1 | 154 Bishop Lane | Final |
07/05/2022 | 2022-00219-1 | Autumn Ridge Road | Final |
07/05/2022 | 2022-00197-1 | Pebble Drive | Paid/Waived |
07/05/2022 | 2022-00063-1 | 107 Milton Avenue | Paid/Waived |
06/06/2022 | 2022-00185-1 | 103 Cardinal Court | Paid/Waived |
06/01/2022 | 2022-00178-1 | 307 N. Franklin St. | Final |
05/31/2022 | 2022-00187-1 | 120 Joe Traylor Avenue | Paid/Waived |
05/19/2022 | 2022-00059-2 | 225 Sunset Ave. | Final |
05/16/2022 | 2022-00106-1 | 215 Bryan St. | Paid/Waived |
03/28/2022 | 2022-00059-1 | 225 Sunset Ave. | Final |
03/16/2022 | 2022-00020-1 | 704 Happy Valley Rd. | Final |
03/08/2022 | 2022-00006-1 | 619 S L Rogers Wells Blvd. | Paid/Waived |
02/08/2022 | 2021-00588-4 | Monroe St | Final |
Citation Archive