| Date Issued | Citation Number | Address | Status |
|---|---|---|---|
| 12/18/2024 | 2024-00290-1 | 215 Smith Rd | Paid/Wavied |
| 12/11/2024 | 2024-00281-1 | Cleveland Ave | Pending |
| 11/21/2024 | 2024-00286-1 | 217 Eastview Dr | Final |
| 11/18/2024 | 2024-00253-1 | 201 Bowen Ave | Final |
| 11/18/2024 | 2024-00200-1 | 400 Leslie Ave | Final |
| 11/18/2024 | 2024-00276-1 | 106 Frazier Ave | Final |
| 11/18/2024 | 2024-00095-2 | 506 Cleveland Ave | Final |
| 10/28/2024 | 2024-00197-2 | 101 Blackwood St | Final |
| 10/22/2024 | 2024-00237-1 | 107 Scott St | Paid/Waived |
| 10/16/2024 | 2024-00251-1 | 1001 S Lewis St and 105 Smiley Ct | Paid/Waived |
| 10/09/2024 | 2024-00240-1 | 510 E College St | Paid/Waived |
| 10/09/2024 | 2024-00197-1 | 101 Blackwood St | Final |
| 10/09/2024 | 2024-00191-1 | 124 Bishop Lane | Final |
| 10/09/2024 | 2024-00167-1 | 323 Trojan Trail | Final |
| 10/09/2024 | 2024-00166-1 | Trojan Trail 96-51G | Final |
| 10/03/2024 | 2024-00204-1 | 508 S Franklin St | Final |
| 10/03/2024 | 2024-00223-1 | 526 and 526A S Lewis St | Final |
| 10/03/2024 | 2024-00190-1 | 206 Sunset Ave | Final |
| 10/03/2024 | 2024-00100-1 | 808 S Lewis St | Paid/Waived |
| 10/03/2024 | 2024-00155-2 | 232 Homewood Blvd | Paid/Waived |
| 10/03/2024 | 2024-00010-2 | 409 McKenna St | Paid/Waived |
| 10/02/2024 | 2024-00250-1 | Autumn Ridge Road 80G-13 | Final |
| 10/02/2024 | 2024-00248-1 | 307 Frazier Ave | Final |
| 09/25/2024 | 2024-00189-1 | 607 S Morgan St | Final |
| 09/23/2024 | 2024-00228-1 | Glenview Dr 95-33B | Paid/Waived |
| 09/23/2024 | 2024-00227-1 | Glenview Dr 95-34 | Paid/Waived |
| 09/20/2024 | 2024-00222-1 | 105 Newman St | Paid/Waived |
| 09/17/2024 | 2024-00155-1 | 232 Homewood Blvd | Paid/Waived |
| 09/17/2024 | 2024-00143-2 | Steeplechase Road, Lot 94H-55 | Final |
| 09/17/2024 | 2024-00142-2 | Steeplechase Road, Lot 94H-56 | Final |
| 09/17/2024 | 2024-00141-2 | Steeplechase Road, Lot 94H-6 | Final |
| 09/17/2024 | 2024-00139-2 | 70 Winners Circle | Final |
| 09/16/2024 | 2024-00049-5 | 206 Newman St | Final |
| 07/29/2024 | 2024-00172-1 | 308 McKenna St | Final |
| 07/24/2024 | 2024-00176-1 | 100 Cheatham St | Paid/Waived |
| 07/19/2024 | 2024-00131-1 | 714 Leslie Ave | Final |
| 07/19/2024 | 2024-00130-1 | 114 Grandview Ave | Paid/Waived |
| 07/18/2024 | 2024-00104-1 | 300 Trojan Trail | Paid/Waived |
| 07/18/2024 | 2024-00103-1 | 210 Trojan Trail | Paid/Waived |
| 07/18/2024 | 2024-00102-1 | 200 Trojan Trail | Paid/Waived |
| 07/18/2024 | 2024-00143-1 | Steeplechase Road 94H-55 | Final |
| 07/18/2024 | 2024-00142-1 | Steeplechase Road 94H-56 | Paid/Waived |
| 07/18/2024 | 2024-00141-1 | Steeplechase Road 94H-6 | Paid/Waived |
| 07/18/2024 | 2024-00140-1 | Winners Circle 94J-75 | Paid/Waived |
| 07/18/2024 | 2024-00139-1 | 70 Winners Circle 94J-98 | Final |
| 07/18/2024 | 2024-00106-1 | 131 Trimble Ave | Paid/Waived |
| 07/18/2024 | 2024-00107-1 | 133 Trimble Ave | Paid/Waived |
| 07/18/2024 | 2024-00077-3 | 242 Eastview Dr | Paid/Waived |
| 07/02/2024 | 2024-00059-1 | 236 Eastview Dr | Paid/Waived |
| 06/26/2024 | 2024-00121-1 | 801 Columbia Ave | Paid/Waived |
| 06/26/2024 | 2024-00122-2 | 613 E Main St | Paid/Waived |
| 06/17/2024 | 2024-00127-1 | 980 Happy Valley Road | Paid/Waived |
| 06/17/2024 | 2024-00124-1 | 215 Indian Hills Drive A & B | Paid/Waived |
| 06/14/2024 | 2024-00049-4 | 206 Newman St | Final |
| 06/14/2024 | 2024-00017-5 | 227 Bryan St | Final |
| 06/14/2024 | 2024-00015-5 | 302 Humble Ave | Final |
| 06/11/2024 | 2024-00122-1 | 613 E Main St | Paid/Waived |
| 06/04/2024 | 2024-00114-1 | Autumn Ridge Road | Final |
| 06/04/2024 | 2024-00095-1 | 506 Cleveland Ave | Final |
| 06/04/2024 | 2024-00097-1 | 408 Grandview Ave | Paid/Waived |
| 06/04/2024 | 2024-00096-1 | 406 Grandview Ave | Paid/Waived |
| 06/04/2024 | 2024-00087-1 | 165 South Fork Road | Paid/Waived |
| 06/04/2024 | 2024-00077-1 | 242 Eastview Dr | Paid/Waived |
| 06/04/2024 | 2024-00049-3 | 206 Newman St | Final |
| 06/04/2024 | 2024-00020-1 | 214 N Race St | Paid/Waived |
| 06/04/2024 | 2023-00072-5 | 103 S Honeysuckle Lane | Final |
| 05/29/2024 | 2024-00010-1 | 409 McKenna St | Paid/Waived |
| 05/29/2024 | 2023-00485-5 | 107 E Cherry St | Final |
| 04/10/2024 | 2023-00436-2 | 808 S Lewis St. | Paid/Waived |
| 04/17/2024 | 2024-00051-1 | 213 S L Rogers Wells Blvd | Final |
| 04/10/2024 | 2023-00013-3 | 405 Sorenson Ave | Paid/Waived |
| 04/10/2024 | 2024-00005-2 | 229 Sunset Ave | Paid/Waived |
| 04/10/2024 | 2024-00015-4 | 302 Humble Ave | Final |
| 04/10/2024 | 2024-00049-2 | 206 Newman St | Final |
| 04/01/2024 | 2024-00024-1 | 900 S Lewis St | Final |
| 03/28/2024 | 2024-00015-3 | 302 Humble Ave | Final |
| 03/27/2024 | 2023-00485-4 | 107 E Cherry St | Final |
| 03/27/2024 | 2023-00462-5 | 116 Sam Terry Ave | Final |
| 03/26/2024 | 2023-00013-2 | 405 Sorenson Ave | Paid/Waived |
| 03/26/2024 | 2023-00072-4 | 103 S Honeysuckle Lane | Final |
| 03/26/2024 | 2023-00435-1 | 110 Smiley Ct | Final |
| 03/26/2024 | 2023-00434-1 | 109 Smiley Ct | Final |
| 03/26/2024 | 2024-00005-1 | 229 Sunset Ave | Paid/Waived |
| 03/25/2024 | 2023-00408-1 | 400 Mill St | Paid/Waived |
| 03/25/2024 | 2024-00017-3 | 227 Bryan St | Final |
| 03/15/2024 | 2023-00517-5 | 117 Sam Terry Ave | Final |
| 03/12/2024 | 2024-00038-1 | 107 Columbia Ave | Paid/Waived |
| 03/04/2024 | 2024-00030-1 | 114 Sam Terry Ave | Paid/Waived |
| 03/04/2024 | 2023-00485-3 | 107 E Cherry St | Final |
| 03/04/2024 | 2023-00125-2 | 115 Sunset Ave | Paid/Waived |
| 03/04/2024 | 2024-00026-1 | 313 Norris Ct | Paid/Waived |
| 03/04/2024 | 2024-00032-1 | 225 Sunset Ave | Paid/ Waved |
| 03/04/2024 | 2024-00018-2 | 309 Frazier Ave | Paid/Waived |
| 03/04/2024 | 2023-00511-2 | 100 Hall St | Paid/Waived |
| 02/15/2024 | 2023-00436-1 | 808 S Lewis St | Paid/Waived |
| 02/14/2024 | 2021-00485-5 | 119 Sam Terry Ave | Final |
| 02/14/2024 | 2023-00461-5 | 104 Sam Terry Ave | Final |
| 02/14/2024 | 2023-00511-1 | 100 Hall St | Paid/Waived |
| 02/13/2024 | 2023-00517-3 | 117 Sam Terry Ave | Final |
| 02/06/2024 | 2024-00015-1 | 302 Humble Ave | Final |
| 01/19/2024 | 2023-00517-2 | 117 Sam Terry Ave | Final |
| 01/19/2024 | 2023-00462-4 | 116 Sam Terry Ave | Final |
| 01/03/2024 | 2023-00512-1 | 103 W Cherry St | Paid/Waived |
| 01/03/2024 | 2023-00370-1 | 203 S Race St | Paid/Waived |
Copyright © 2026 City of Glasgow. All rights reserved.